Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20,3 °C | at 14:35 |
Low Temperature | 10,7 °C | at 04:41 |
Temperature Range | 9,6 °C | |
High Apparent Temperature | 19,2 °C | at 14:31 |
Low Apparent Temperature | 7,9 °C | at 05:49 |
Low Wind Chill | 5,2 °C | at 05:44 |
High Heat Index | 20,3 °C | at 14:35 |
High Humidity | 85 % | at 06:14 |
Low Humidity | 52 % | at 13:52 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,2 m/s | at 11:35 |
Highest Speed (10 minute average) | 5,9 m/s (F4) | at 10:02 |
Wind Run | 153,8 km | |
Dominant Direction | 242° WSW | |
Pressure | ||
High Pressure (SL) | 1028,7 hPa | at 09:04 |
Low Pressure (SL) | 1027,4 hPa | at 01:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2022-08-08 09:00:00
powered by
Cumulus v1.9.4 (1099)