Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,8 °C | at 16:45 |
| Low Temperature | -4,1 °C | at 05:40 |
| Temperature Range | 19,9 °C | |
| High Apparent Temperature | 13,1 °C | at 18:23 |
| Low Apparent Temperature | -7,1 °C | at 05:40 |
| Low Wind Chill | -4,1 °C | at 05:40 |
| High Heat Index | 15,8 °C | at 16:45 |
| High Humidity | 69 % | at 06:09 |
| Low Humidity | 23 % | at 15:41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,3 m/s | at 13:41 |
| Highest Speed (10 minute average) | 4,5 m/s (F3) | at 14:58 |
| Wind Run | 74,7 km | |
| Dominant Direction | 350° N | |
| Pressure | ||
| High Pressure (SL) | 1025,1 hPa | at 01:07 |
| Low Pressure (SL) | 1019,9 hPa | at 19:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-22 12:20:00
powered by
Cumulus v1.9.4 (1099)