Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 15,2 °C | 11:48 on 01 november |
Lowest Temperature | -4,4 °C | 08:52 on 19 november |
Highest Dew Point | 10,1 °C | 01:57 on 01 november |
Lowest Dew Point | -6,6 °C | 08:52 on 19 november |
Highest Apparent Temperature | 12,7 °C | 08:08 on 01 november |
Lowest Apparent Temperature | -8,1 °C | 06:08 on 21 november |
Lowest Wind Chill Temperature | -13,2 °C | 06:02 on 21 november |
Highest Heat Index | 15,2 °C | 11:48 on 01 november |
Highest Minimum | 4,9 °C | 10 november |
Lowest Maximum | 0,4 °C | 20 november |
Highest Humidity | 92 % | 04:05 on 09 november |
Lowest Humidity | 44 % | 10:15 on 05 november |
Highest Daily Range | 11,4 °C | 01 november |
Lowest Daily Range | 1,0 °C | 10 november |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 november |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 november |
Highest Daily Rainfall | 0,0 mm | 01 november |
Longest Dry Period | 38 days | to 20 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 14,4 m/s | 09:05 on 01 november |
Highest Wind Speed 10-minute Average | 10,2 m/s | 08:35 on 01 november |
Highest Daily Wind Run | 464,7 km | 01 november |
Pressure | ||
Lowest Pressure (sl) | 991,8 hPa | 05:10 on 20 november |
Highest Pressure (sl) | 1042,5 hPa | 08:38 on 08 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-21 10:30:00
powered by
Cumulus v1.9.4 (1099)