Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 31,2 °C | 17:33 on 01 juli |
Lowest Temperature | 9,5 °C | 04:37 on 01 juli |
Highest Dew Point | 13,6 °C | 17:20 on 01 juli |
Lowest Dew Point | 4,9 °C | 04:37 on 01 juli |
Highest Apparent Temperature | 31,6 °C | 17:33 on 01 juli |
Lowest Apparent Temperature | 8,4 °C | 04:37 on 01 juli |
Lowest Wind Chill Temperature | 9,5 °C | 04:37 on 01 juli |
Highest Heat Index | 30,4 °C | 17:33 on 01 juli |
Highest Minimum | 9,5 °C | 01 juli |
Lowest Maximum | 31,2 °C | 01 juli |
Highest Humidity | 74 % | 05:09 on 01 juli |
Lowest Humidity | 33 % | 17:46 on 01 juli |
Highest Daily Range | 21,7 °C | 01 juli |
Lowest Daily Range | 21,7 °C | 01 juli |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juli |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juli |
Highest Daily Rainfall | 0,0 mm | 01 juli |
Longest Dry Period | 2 days | to 01 juli |
Longest Wet Period | 0 days | to 01 juli |
Wind | ||
Highest Wind Gust | 5,0 m/s | 19:18 on 01 juli |
Highest Wind Speed 10-minute Average | 3,8 m/s | 20:00 on 01 juli |
Highest Daily Wind Run | 73,3 km | 01 juli |
Pressure | ||
Lowest Pressure (sl) | 1012,7 hPa | 20:06 on 01 juli |
Highest Pressure (sl) | 1016,6 hPa | 06:58 on 01 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-02 03:50:00
powered by
Cumulus v1.9.4 (1099)