Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 12,5 °C | 00:00 on 01 september |
Lowest Temperature | 9,4 °C | 04:07 on 01 september |
Highest Dew Point | 9,3 °C | 00:00 on 01 september |
Lowest Dew Point | 6,4 °C | 04:07 on 01 september |
Highest Apparent Temperature | 12,4 °C | 00:00 on 01 september |
Lowest Apparent Temperature | 8,6 °C | 04:07 on 01 september |
Lowest Wind Chill Temperature | 9,4 °C | 04:07 on 01 september |
Highest Heat Index | 12,5 °C | 00:00 on 01 september |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 82 % | 01:49 on 01 september |
Lowest Humidity | 80 % | 00:15 on 01 september |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 september |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 september |
Highest Daily Rainfall | 0,0 mm | 01 september |
Longest Dry Period | 0 days | to 01 september |
Longest Wet Period | 0 days | to 01 september |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 september |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 september |
Highest Daily Wind Run | 0,0 km | 01 september |
Pressure | ||
Lowest Pressure (sl) | 1011,2 hPa | 00:04 on 01 september |
Highest Pressure (sl) | 1011,4 hPa | 00:12 on 01 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-01 04:10:00
powered by
Cumulus v1.9.4 (1099)