Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 27,1 °C | 14:56 on 05 september |
Lowest Temperature | -30,0 °C | 03:04 on 06 september |
Highest Dew Point | 17,0 °C | 11:31 on 08 september |
Lowest Dew Point | 2,2 °C | 06:21 on 13 september |
Highest Apparent Temperature | 28,5 °C | 16:13 on 05 september |
Lowest Apparent Temperature | -33,9 °C | 03:04 on 06 september |
Lowest Wind Chill Temperature | -30,0 °C | 03:04 on 06 september |
Highest Heat Index | 27,6 °C | 14:56 on 05 september |
Highest Minimum | 15,9 °C | 02 september |
Lowest Maximum | 17,9 °C | 16 september |
Highest Humidity | 89 % | 07:45 on 03 september |
Lowest Humidity | 47 % | 16:36 on 05 september |
Highest Daily Range | 50,6 °C | 06 september |
Lowest Daily Range | 6,5 °C | 17 september |
Rainfall | ||
Highest Rain Rate | 87,6 mm/hr | 17:52 on 12 september |
Highest Hourly Rainfall | 13,0 mm | 17:52 on 12 september |
Highest Daily Rainfall | 14,5 mm | 14 september |
Longest Dry Period | 21 days | to 10 september |
Longest Wet Period | 3 days | to 16 september |
Wind | ||
Highest Wind Gust | 9,6 m/s | 11:20 on 17 september |
Highest Wind Speed 10-minute Average | 8,2 m/s | 13:17 on 17 september |
Highest Daily Wind Run | 249,4 km | 17 september |
Pressure | ||
Lowest Pressure (sl) | 992,8 hPa | 13:04 on 16 september |
Highest Pressure (sl) | 1022,0 hPa | 22:11 on 07 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-18 03:00:00
powered by
Cumulus v1.9.4 (1099)