Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 14:44 on 18 april |
| Lowest Temperature | -30,0 °C | 20:25 on 08 april |
| Highest Dew Point | 6,3 °C | 13:06 on 05 april |
| Lowest Dew Point | -9,9 °C | 06:10 on 11 april |
| Highest Apparent Temperature | 17,4 °C | 14:40 on 18 april |
| Lowest Apparent Temperature | -33,9 °C | 20:25 on 08 april |
| Lowest Wind Chill Temperature | -30,0 °C | 20:25 on 08 april |
| Highest Heat Index | 18,5 °C | 14:44 on 18 april |
| Highest Minimum | 4,9 °C | 15 april |
| Lowest Maximum | 9,2 °C | 10 april |
| Highest Humidity | 86 % | 08:06 on 04 april |
| Lowest Humidity | 23 % | 15:41 on 21 april |
| Highest Daily Range | 41,3 °C | 08 april |
| Lowest Daily Range | 4,9 °C | 15 april |
| Rainfall | ||
| Highest Rain Rate | 13,2 mm/hr | 06:01 on 04 april |
| Highest Hourly Rainfall | 2,1 mm | 06:12 on 04 april |
| Highest Daily Rainfall | 4,7 mm | 15 april |
| Longest Dry Period | 9 days | to 14 april |
| Longest Wet Period | 2 days | to 05 april |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | 19:18 on 05 april |
| Highest Wind Speed 10-minute Average | 12,1 m/s | 17:28 on 05 april |
| Highest Daily Wind Run | 443,7 km | 06 april |
| Pressure | ||
| Lowest Pressure (sl) | 992,9 hPa | 13:46 on 05 april |
| Highest Pressure (sl) | 1028,1 hPa | 11:13 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-22 12:20:00
powered by
Cumulus v1.9.4 (1099)