Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 32,9 °C | 14:41 on 02 juli |
Lowest Temperature | -30,0 °C | 12:06 on 11 maj |
Highest Dew Point | 19,9 °C | 16:16 on 23 juli |
Lowest Dew Point | -22,3 °C | 19:18 on 09 april |
Highest Apparent Temperature | 33,6 °C | 17:22 on 02 juli |
Lowest Apparent Temperature | -35,0 °C | 09:32 on 23 augusti |
Lowest Wind Chill Temperature | -30,0 °C | 12:06 on 11 maj |
Highest Heat Index | 32,2 °C | 14:41 on 02 juli |
Highest Minimum | 17,5 °C | 23 juli |
Lowest Maximum | -3,3 °C | 05 januari |
Highest Humidity | 89 % | 22:47 on 06 januari |
Lowest Humidity | 4 % | 19:18 on 09 april |
Highest Daily Range | 55,1 °C | 14 juli |
Lowest Daily Range | 0,9 °C | 09 februari |
Rainfall | ||
Highest Rain Rate | 56,4 mm/hr | 11:52 on 23 juli |
Highest Hourly Rainfall | 14,0 mm | 12:04 on 23 juli |
Highest Daily Rainfall | 27,5 mm | 23 juli |
Highest Monthly Rainfall | 78,0 mm | juli |
Longest Dry Period | 84 days | to 05 januari |
Longest Wet Period | 4 days | to 09 januari |
Wind | ||
Highest Wind Gust | 47,4 m/s | 00:19 on 07 januari |
Highest Wind Speed 10-minute Average | 20,2 m/s | 01:59 on 24 juni |
Highest Daily Wind Run | 527,5 km | 05 mars |
Pressure | ||
Lowest Pressure (sl) | 979,3 hPa | 22:32 on 06 januari |
Highest Pressure (sl) | 1043,8 hPa | 00:37 on 07 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-01 04:10:00
powered by
Cumulus v1.9.4 (1099)