Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 14:44 on 18 april |
| Lowest Temperature | -30,0 °C | 14:55 on 02 januari |
| Highest Dew Point | 6,7 °C | 13:00 on 11 mars |
| Lowest Dew Point | -27,3 °C | 18:37 on 14 januari |
| Highest Apparent Temperature | 17,4 °C | 14:40 on 18 april |
| Lowest Apparent Temperature | -33,9 °C | 20:25 on 08 april |
| Lowest Wind Chill Temperature | -30,0 °C | 14:55 on 02 januari |
| Highest Heat Index | 18,5 °C | 14:44 on 18 april |
| Highest Minimum | 5,5 °C | 12 mars |
| Lowest Maximum | -4,7 °C | 11 januari |
| Highest Humidity | 89 % | 06:42 on 16 januari |
| Lowest Humidity | 23 % | 15:41 on 21 april |
| Highest Daily Range | 41,3 °C | 08 april |
| Lowest Daily Range | 1,0 °C | 22 januari |
| Rainfall | ||
| Highest Rain Rate | 13,2 mm/hr | 06:01 on 04 april |
| Highest Hourly Rainfall | 2,6 mm | 12:33 on 23 februari |
| Highest Daily Rainfall | 7,3 mm | 14 mars |
| Highest Monthly Rainfall | 62,0 mm | januari |
| Longest Dry Period | 16 days | to 01 februari |
| Longest Wet Period | 3 days | to 16 januari |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | 18:07 on 23 februari |
| Highest Wind Speed 10-minute Average | 25,5 m/s | 18:07 on 23 februari |
| Highest Daily Wind Run | 443,7 km | 06 april |
| Pressure | ||
| Lowest Pressure (sl) | 970,6 hPa | 18:28 on 01 januari |
| Highest Pressure (sl) | 1030,5 hPa | 08:41 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-22 12:30:00
powered by
Cumulus v1.9.4 (1099)