Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Temperature and Humidity | ||
Highest Temperature | 54,9 °C | 21:39 on 11 mars |
Lowest Temperature | -30,0 °C | 17:23 on 03 mars |
Highest Dew Point | 51,6 °C | 23:26 on 21 augusti |
Lowest Dew Point | -29,9 °C | 23:06 on 14 februari |
Highest Apparent Temperature | 93,5 °C | 23:26 on 21 augusti |
Lowest Apparent Temperature | -34,2 °C | 11:16 on 07 september |
Lowest Wind Chill Temperature | -30,0 °C | 17:23 on 03 mars |
Highest Heat Index | 218,0 °C | 23:26 on 21 augusti |
Highest Minimum | 16,9 °C | 22 juli |
Lowest Maximum | -10,2 °C | 05 januari |
Highest Humidity | 96 % | 09:59 on 16 februari |
Lowest Humidity | 10 % | 06:04 on 27 september |
Highest Daily Range | 57,5 °C | 11 mars |
Lowest Daily Range | 0,9 °C | 11 februari |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 20:06 on 04 april |
Highest Hourly Rainfall | 3,6 mm | 20:02 on 04 april |
Highest Daily Rainfall | 5,2 mm | 22 januari |
Highest Monthly Rainfall | 124,0 mm | juni |
Longest Dry Period | 94 days | to 12 oktober |
Longest Wet Period | 2 days | to 27 januari |
Wind | ||
Highest Wind Gust | 42,6 m/s | 06:00 on 11 oktober |
Highest Wind Speed 10-minute Average | 25,5 m/s | 14:16 on 14 februari |
Highest Daily Wind Run | 501,7 km | 03 februari |
Pressure | ||
Lowest Pressure (sl) | 984,7 hPa | 06:06 on 15 januari |
Highest Pressure (sl) | 1044,4 hPa | 10:55 on 08 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-21 10:30:00
powered by
Cumulus v1.9.4 (1099)