Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0,4 °C | at 00:09 |
Low Temperature | -1,7 °C | at 08:25 |
Temperature Range | 1,3 °C | |
High Apparent Temperature | -3,3 °C | at 00:40 |
Low Apparent Temperature | -8,1 °C | at 06:08 |
Low Wind Chill | -13,2 °C | at 06:02 |
High Heat Index | -0,4 °C | at 00:09 |
High Humidity | 79 % | at 07:37 |
Low Humidity | 76 % | at 00:18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 38 | |
Wind | ||
Highest Gust | 7,6 m/s | at 06:02 |
Highest Speed (10 minute average) | 6,3 m/s (F4) | at 06:08 |
Wind Run | 109,9 km | |
Dominant Direction | 256° WSW | |
Pressure | ||
High Pressure (SL) | 994,2 hPa | at 00:00 |
Low Pressure (SL) | 992,9 hPa | at 06:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-21 10:30:00
powered by
Cumulus
v1.9.4 (1099)