Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,9 °C | at 12:02 |
| Low Temperature | 0,1 °C | at 04:07 |
| Temperature Range | 14,8 °C | |
| High Apparent Temperature | 11,2 °C | at 12:08 |
| Low Apparent Temperature | -3,1 °C | at 04:07 |
| Low Wind Chill | 0,1 °C | at 04:07 |
| High Heat Index | 14,9 °C | at 12:02 |
| High Humidity | 72 % | at 06:20 |
| Low Humidity | 39 % | at 12:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:07 |
| High Hourly Rainfall | 0,0 mm | at 00:07 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 6,4 m/s | at 10:32 |
| Highest Speed (10 minute average) | 4,0 m/s (F3) | at 12:18 |
| Wind Run | 49,3 km | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 1020,5 hPa | at 00:07 |
| Low Pressure (SL) | 1016,7 hPa | at 12:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-22 12:20:00
powered by
Cumulus
v1.9.4 (1099)