Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Records began on 01 juli 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58,9 °C | at 02:51 on 17 maj 2020 |
Lowest Temperature | -30,0 °C | at 21:53 on 17 maj 2018 |
Highest Dew Point | 58,1 °C | at 04:30 on 25 mars 2019 |
Lowest Dew Point | -29,9 °C | at 23:06 on 14 februari 2024 |
Highest Apparent Temperature | 102,9 °C | at 16:07 on 05 augusti 2022 |
Lowest Apparent Temperature | -41,6 °C | at 04:15 on 03 februari 2018 |
Lowest Wind Chill Temperature | -30,0 °C | at 21:53 on 17 maj 2018 |
Highest Heat Index | 244,9 °C | at 16:07 on 05 augusti 2022 |
Highest Minimum | 20,5 °C | at 23:58 on 02 augusti 2018 |
Lowest Maximum | -10,2 °C | at 12:19 on 05 januari 2024 |
Highest Humidity | 96 % | at 09:14 on 02 november 2020 |
Lowest Humidity | 4 % | at 08:12 on 15 november 2019 |
Highest Daily Range | 62,3 °C | on 18 juli 2018 |
Lowest Daily Range | 0,4 °C | on 21 maj 2019 |
Rainfall | ||
Highest Rain Rate | 92,4 mm/hr | at 17:58 on 09 februari 2020 |
Highest Hourly Rainfall | 15,5 mm | at 03:14 on 19 augusti 2017 |
Highest Daily Rainfall | 36,3 mm | on 31 augusti 2018 |
Highest Monthly Rainfall | 124,0 mm | juni 2024 |
Longest Dry Period | 94 days | to 12 oktober 2024 |
Longest Wet Period | 10 days | to 29 oktober 2020 |
Wind | ||
Highest Wind Gust | 50,8 m/s | at 02:20 on 18 november 2019 |
Highest Wind Speed Average | 50,8 m/s | at 02:20 on 18 november 2019 |
Highest Daily Wind Run | 529,4 km | on 17 februari 2020 |
Pressure | ||
Lowest Pressure (sl) | 920,1 hPa | at 19:21 on 13 januari 2019 |
Highest Pressure (sl) | 1097,8 hPa | at 10:36 on 28 december 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-21 10:40:00
powered by
Cumulus v1.9.4 (1099)