Fagelfors weather
Latitude N 57° 12' 22" Longitude E 15° 51' 07" Elevation 107 m
Records began on 01 juli 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,0 °C | at 06:00 on 03 januari 2021 |
| Lowest Temperature | -30,0 °C | at 11:27 on 07 januari 2019 |
| Highest Dew Point | 15,0 °C | at 06:00 on 03 januari 2021 |
| Lowest Dew Point | -27,3 °C | at 18:37 on 14 januari 2026 |
| Highest Apparent Temperature | 16,7 °C | at 06:02 on 03 januari 2021 |
| Lowest Apparent Temperature | -36,4 °C | at 11:27 on 07 januari 2019 |
| Lowest Wind Chill Temperature | -30,0 °C | at 11:29 on 07 januari 2019 |
| Highest Heat Index | 16,0 °C | at 06:00 on 03 januari 2021 |
| Highest Minimum | 5,4 °C | at 00:00 on 13 januari 2022 |
| Lowest Maximum | -10,2 °C | at 12:19 on 05 januari 2024 |
| Highest Humidity | 95 % | at 11:10 on 08 januari 2021 |
| Lowest Humidity | 41 % | at 00:05 on 14 januari 2018 |
| Highest Daily Range | 36,2 °C | on 01 januari 2022 |
| Lowest Daily Range | 0,4 °C | on 07 januari 2021 |
| Rainfall | ||
| Highest Rain Rate | 13,2 mm/hr | at 08:41 on 01 januari 2018 |
| Highest Hourly Rainfall | 3,6 mm | at 03:33 on 31 januari 2020 |
| Highest Daily Rainfall | 11,9 mm | on 04 januari 2023 |
| Highest Monthly Rainfall | 89,1 mm | januari 2023 |
| Longest Dry Period | 84 days | to 05 januari 2025 |
| Longest Wet Period | 6 days | to 05 januari 2023 |
| Wind | ||
| Highest Wind Gust | 47,4 m/s | at 00:19 on 07 januari 2025 |
| Highest Wind Speed Average | 27,0 m/s | at 01:00 on 24 januari 2019 |
| Highest Daily Wind Run | 450,3 km | on 08 januari 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 920,1 hPa | at 19:21 on 13 januari 2019 |
| Highest Pressure (sl) | 1092,5 hPa | at 02:38 on 20 januari 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-22 12:20:00
powered by
Cumulus v1.9.4 (1099)